#238JANUARY 2016
SCIENCE IPA Download BeerXML
THIS BEER IS
A beer brewed specifically for the British Science Festival, held in Swansea.
BASICS
VOLUME | 20L | 5.3gal |
BOIL VOLUME | 25L | 6.6gal |
ABV | 5.0% | |
Target FG | 1011.0 | |
Target OG | 1050.0 | |
EBC | 24.0 | |
SRM | 47.0 | |
PH | 4.4 | |
ATTENUATION LEVEL | 78.00% |
METHOD/TIMINGS
MASH TEMP
60°C | 140°F | 30mins |
65°C | 149°F | 20mins |
72°C | 161.6°F | 15mins |
78°C | 172.4°F | 10mins |
FERMENTATION
21°C | 70°F |
INGREDIENTS
MALT
Maris Otter | 4.00kg | 8.8lbs |
Dark Crystal | 0.35kg | 0.8lbs |
HOPS
(g) | Add | Attribute | |
---|---|---|---|
Centennial | 20.0g | Start | Bitter |
Cascade | 20.0g | Middle | Flavour |
Amarillo | 40.0g | Whirlpool | Aroma |
Cascade | 25.0g | Dry Hop | Aroma |
Amarillo | 25.0g | Dry Hop | Aroma |
YEAST
- Wyeast 1272 - American Ale II
FOOD Pairing
- Chicken Katsu
- Cheese and Ham Omelette
- Pumpkin pie
BREWER'S TIP
This beer is all about the balance between the malty backbone of the beer and the fresh hop aroma. The fresher the hops the better.