#139NOVEMBER 2013
MOSHI MOSHI 15 Download BeerXML
THIS BEER IS
A riot of C-hops, with layers of grapefruit, lime zest, pine needles, freshly cut grass, pungent resin, layered up on toasty malt with a touch of caramel sweetness.
BASICS
VOLUME | 20L | 5.3gal |
BOIL VOLUME | 25L | 6.6gal |
ABV | 5.2% | |
Target FG | 1011.0 | |
Target OG | 1048.0 | |
EBC | 34.0 | |
SRM | 17.5 | |
PH | 4.4 | |
ATTENUATION LEVEL | 77.08% |
METHOD/TIMINGS

65°C | 149°F | 75mins |

19°C | 66°F |
INGREDIENTS

Extra Pale | 3.00kg | 6.6lbs |
Munich | 0.13kg | 0.3lbs |
Crystal 150 | 0.19kg | 0.4lbs |
Caramalt | 0.88kg | 1.9lbs |

(g) | Add | Attribute | |
---|---|---|---|
Columbus | 2.5g | Start | Bitter |
Columbus | 3.5g | Middle | Flavour |
Centennial | 6.0g | Middle | Flavour |
Columbus | 18.5g | End | Flavour |
Centennial | 18.5g | End | Flavour |
Columbus | 100.0g | Dry Hop | Aroma |
Centennial | 100.0g | Dry Hop | Aroma |
Cascade | 100.0g | Dry Hop | Aroma |

- Wyeast 1056 - American Ale
FOOD Pairing

- Spicy Vietnamese vermicelli salad
- Spicy fish tacos with mango chilli
- Banana bread
BREWER'S TIP

Some Munich malt in this beer will lift the biscuity backbone, and provide much needed balance to the heavy hitting US hops.