#228JANUARY 2016
#MASHTAG 2016 Download BeerXML
THIS BEER IS
We gave our customers the keys to the brewery and let them choose every aspect of this beer. Sour cherry combines with fruity hop character against a biscuit malt backbone with a hint of alcohol warmth, and an oaky undercurrent.
BASICS
| VOLUME | 20L | 5.3gal |
| BOIL VOLUME | 25L | 6.6gal |
| ABV | 10.5% | |
| Target FG | 1010.0 | |
| Target OG | 1090.0 | |
| EBC | 15.0 | |
| SRM | 8.0 | |
| PH | 4.4 | |
| ATTENUATION LEVEL | 88.89% |
METHOD/TIMINGS
| 65°C | 149°F | 75mins |
| 21°C | 70°F |
| Sour Cherry | 250.0g | |
| Oak Chips | 5.0g |
INGREDIENTS
| Pale | 6.30kg | 13.9lbs |
| Dextrose | 1.00kg | 2.2lbs |
| (g) | Add | Attribute | |
|---|---|---|---|
| Columbus | 10.0g | Start | Bitter |
| Simcoe | 25.0g | End | Flavour |
| Mosaic | 25.0g | End | Flavour |
| Citra | 25.0g | End | Flavour |
| Amarillo | 25.0g | End | Flavour |
| Simcoe | 50.0g | Dry Hop | Aroma |
| Mosaic | 50.0g | Dry Hop | Aroma |
| Citra | 50.0g | Dry Hop | Aroma |
| Amarillo | 50.0g | Dry Hop | Aroma |
- Wyeast 1272 - American Ale II
FOOD Pairing
- Confit duck with cherry sauce
- Cajun ribs
BREWER'S TIP
Rope in as many friends as you can to make it a truly democratic brew.