#141DECEMBER 2013
LUMBERJACK STOUT Download BeerXML
THIS BEER IS
Lumberjack Stout is an intense beast that took its inspriation from what an actual bona-fide lumberjack might have for breakfast. Flavours of molasses, chocolate, smoke, berry, coffee and more, with a low bitterness, leaning this beer firmly towards the malty side.
BASICS
| VOLUME | 20L | 5.3gal |
| BOIL VOLUME | 25L | 6.6gal |
| ABV | 15.2% | |
| Target FG | 1020.0 | |
| Target OG | 1110.0 | |
| EBC | 156.0 | |
| SRM | 79.0 | |
| PH | 4.4 | |
| ATTENUATION LEVEL | 81.82% |
METHOD/TIMINGS
| 65°C | 149°F | 105mins |
| 21°C | 70°F |
| Blueberries, maple syrup and coffee, then aged in ex Grain whisky casks | ||
| Maple Syrup | 50.0g | End |
| Blueberries | 100.0g | Middle |
INGREDIENTS
| Extra Pale | 10.63kg | 23.4lbs |
| Carafa Special Type 3 | 1.25kg | 2.8lbs |
| Flaked Oats | 2.19kg | 4.8lbs |
| Smoked | 0.63kg | 1.4lbs |
| Crystal | 1.25kg | 2.8lbs |
| (g) | Add | Attribute | |
|---|---|---|---|
| Galena | 36.0g | Start | Bitter |
| Willamette | 37.5g | End | Flavour |
- Wyeast 1272 - American Ale II
FOOD Pairing
- Maple syrup drizzled chocolate chip pancakes
- Fried bacon with crispy honeycomb bits
- Coffee cake
BREWER'S TIP
Adding extra smoked malt will amp up the bacon character.