#196JULY 2015
LIZARD BRIDE Download BeerXML
THIS BEER IS
Wonderfully tart, bitter, piney and filled with the fruity elements from raspberries, blueberries and sour cherries. Oh, and it’s purple.
BASICS
VOLUME | 20L | 5.3gal |
BOIL VOLUME | 25L | 6.6gal |
ABV | 5.7% | |
Target FG | 1009.0 | |
Target OG | 1053.0 | |
EBC | 25.0 | |
SRM | 12.5 | |
PH | 4.4 | |
ATTENUATION LEVEL | 83.02% |
METHOD/TIMINGS
MASH TEMP
65°C | 149°F | 75mins |
FERMENTATION
17°C | 63°F |
TWIST
Blackcurrant | 65.0g | FV |
Sour Cherry | 65.0g | FV |
Blueberry | 65.0g | FV |
Sea Buckthorn | 65.0g | FV |
Cranberry | 65.0g | FV |
Blackberry | 65.0g | FV |
Sweet cherry | 65.0g | FV |
INGREDIENTS
MALT
Extra Pale | 4.25kg | 9.4lbs |
CaraRed | 0.63kg | 1.4lbs |
HOPS
(g) | Add | Attribute | |
---|---|---|---|
Citra | 2.5g | Start | Bitter |
Challenger | 6.0g | Start | Bitter |
Centennial | 12.5g | Middle | Flavour |
Citra | 10.0g | Middle | Flavour |
Citra | 12.5g | End | Flavour |
Mosaic | 12.5g | End | Flavour |
Bramling Cross | 12.5g | End | Flavour |
Centennial | 50.0g | Dry Hop | Aroma |
Citra | 50.0g | Dry Hop | Aroma |
Bramling Cross | 50.0g | Dry Hop | Aroma |
Mosaic | 50.0g | Dry Hop | Aroma |
Nelson Sauvin | 12.5g | Dry Hop | Aroma |
Simcoe | 12.5g | Dry Hop | Aroma |
YEAST
- Wyeast 1056 - American Ale
FOOD Pairing
- Roasted pumpkin and mozzarella
- Black forrest gateaux
BREWER'S TIP
Try to find the ripest berries possible to impart as much juicy goodness as possible. These can be frozen until you have the full set.