#77JANUARY 2012
LIBERTINE PORTER Download BeerXML
THIS BEER IS
An avalanche of cross-continental hop varieties give this porter a complex spicy, resinous and citrusy aroma, with a huge malt bill providing a complex roasty counterpoint. Digging deeper into the flavour draws out cinder toffee, bitter chocolate and hints of woodsmoke.
BASICS
| VOLUME | 20L | 5.3gal | 
| BOIL VOLUME | 25L | 6.6gal | 
| ABV | 6.1% | |
| Target FG | 1020.0 | |
| Target OG | 1067.0 | |
| EBC | 219.0 | |
| SRM | 109.5 | |
| PH | 4.4 | |
| ATTENUATION LEVEL | 70.15% | 
METHOD/TIMINGS
 MASH TEMP
MASH TEMP
    | 68°C | 154.4°F | 35mins | 
 FERMENTATION
FERMENTATION
    | 18°C | 64°F | 
INGREDIENTS
 MALT
MALT
    | Extra Pale Spring Blend | 5.00kg | 11.0lbs | 
| Caramalt | 1.25kg | 2.8lbs | 
| Crystal 150 | 0.63kg | 1.4lbs | 
| Chocolate | 0.63kg | 1.4lbs | 
| Roasted Barley | 0.63kg | 1.4lbs | 
| Wheat | 0.31kg | 0.7lbs | 
| Flaked Oats | 0.31kg | 0.7lbs | 
| Smoked | 0.06kg | 0.1lbs | 
 HOPS
HOPS
    | (g) | Add | Attribute | |
|---|---|---|---|
| Columbus | 31.3g | Start | Bitter | 
| Columbus | 25.0g | End | Flavour | 
| Willamette | 25.0g | End | Flavour | 
| Galena | 25.0g | End | Flavour | 
| Columbus | 75.0g | Dry Hop | Aroma | 
| Galena | 75.0g | Dry Hop | Aroma | 
| Simcoe | 100.0g | Dry Hop | Aroma | 
 YEAST
YEAST
    - Wyeast 1056 - American Ale
FOOD Pairing
 
    - Blue cheese beef burger
- Glazed short ribs
- Chocolate cake
BREWER'S TIP
 
    Mash in at a higher temperature to leave more unfermentable sugars in the wort. This gives the beer a sweeter porter profile.
