#148FEBRUARY 2014
KOHATU Download BeerXML
THIS BEER IS
As you’d expect from a New Zealand hop variety, Kohatu contributes bags of tropical fruit, but with loads of lime notes, & pineapple hits. Seriously fruity, with sweet, juicy melon and stonefruit notes.
BASICS
| VOLUME | 20L | 5.3gal |
| BOIL VOLUME | 25L | 6.6gal |
| ABV | 7.2% | |
| Target FG | 1012.0 | |
| Target OG | 1067.0 | |
| EBC | 30.0 | |
| SRM | 15.0 | |
| PH | 4.4 | |
| ATTENUATION LEVEL | 82.09% |
METHOD/TIMINGS
| 65°C | 149°F | 75mins |
| 19°C | 66°F |
INGREDIENTS
| Extra Pale | 5.65kg | 12.5lbs |
| Caramalt | 0.31kg | 0.7lbs |
| Dark Crystal | 0.06kg | 0.1lbs |
| (g) | Add | Attribute | |
|---|---|---|---|
| Kohatu | 37.5g | Start | Bitter |
| Kohatu | 25.0g | Middle | Flavour |
| Kohatu | 37.5g | End | Flavour |
| Kohatu | 250.0g | Dry Hop | Aroma |
- Wyeast 1056 - American Ale
FOOD Pairing
- Tuna sushi roll with spicy mayonnaise sauce
- Thai green curry
- Pineapple upside down cake
BREWER'S TIP
New Zealand hops are in short supply - club together with other brewers to try and get hold of some, or ask your local brewery if you can buy small amounts from them.