#239JANUARY 2016
HONEY AND LEMON BLITZ Download BeerXML
THIS BEER IS
Honey & Lemon Blitz sees tart Berliner Weisse character multiplied by lemony acidity; light bready malt and a hint of warming honey hold this back from the brink of palate- destroying sourness.
BASICS
VOLUME | 20L | 5.3gal |
BOIL VOLUME | 25L | 6.6gal |
ABV | 3.2% | |
Target FG | 1008.0 | |
Target OG | 1039.0 | |
EBC | 8.0 | |
SRM | 4.0 | |
PH | 3.2 | |
ATTENUATION LEVEL | 79.49% |
METHOD/TIMINGS
MASH TEMP
60°C | 140°F | 30mins |
65°C | 149°F | 20mins |
72°C | 161.6°F | 15mins |
78°C | 172.4°F | 10mins |
FERMENTATION
21°C | 70°F |
TWIST
Kettle Soured |
INGREDIENTS
MALT
Pilsner | 1.00kg | 2.2lbs |
Wheat | 1.00kg | 2.2lbs |
Munich | 0.75kg | 1.7lbs |
Flaked Oats | 0.20kg | 0.4lbs |
Smoked | 0.06kg | 0.1lbs |
HOPS
(g) | Add | Attribute | |
---|---|---|---|
Perle | 6.0g | Start | Bitter |
Lemon peel | 12.0g | End | Aroma |
Honey | 10.0g | End | Flavour |
YEAST
- Wyeast 1272 - American Ale II
FOOD Pairing
- Herb-Crusted Baked Cod
- Berry and Cream Meringue
- Lemon drizzle cake
BREWER'S TIP
Be careful not to over do the smoked malt as it’s just a background flavour and you don’t want it to be prominent in the finished beer.