#243JANUARY 2016
GIN BLITZ Download BeerXML
THIS BEER IS
Our Blitz series sees us brew up low abv, super tart Berliner Weisse, and generally infuse them with bags of sour fruit flavour – but this batch uses gin botanicals instead.
BASICS
VOLUME | 20L | 5.3gal |
BOIL VOLUME | 25L | 6.6gal |
ABV | 3.2% | |
Target FG | 1008.0 | |
Target OG | 1038.0 | |
EBC | 8.0 | |
SRM | 4.0 | |
PH | 3.2 | |
ATTENUATION LEVEL | 78.95% |
METHOD/TIMINGS
MASH TEMP
60°C | 140°F | 30mins |
65°C | 149°F | 20mins |
72°C | 161.6°F | 15mins |
78°C | 172.4°F | 10mins |
FERMENTATION
21°C | 70°F |
TWIST
Kettle Soured |
INGREDIENTS
MALT
Maris Otter | 1.50kg | 3.3lbs |
Wheat | 1.50kg | 3.3lbs |
HOPS
(g) | Add | Attribute | |
---|---|---|---|
Bramling Cross | 6.0g | Start | Bitter |
Juniper Berries | 400.0g | Start | Aroma |
Coriander Powder | 20.0g | Start | Aroma |
Orange Peel | 155.0g | Start | Aroma |
YEAST
- Wyeast 1272 - American Ale II
FOOD Pairing
- Game Terrine with Pickles
- Fish Tacos
- Peach Melba
BREWER'S TIP
Crack open/mash up the Juniper berries to get the most flavour and aroma from them.