#242JANUARY 2016
CREW BREW Download BeerXML
THIS BEER IS
Our crew designed it, and we bottled it just for ourselves! We chose an 8% red ale, mash hopped and first wort hopped with New Zealand origin hops.
BASICS
VOLUME | 20L | 5.3gal |
BOIL VOLUME | 25L | 6.6gal |
ABV | 8.0% | |
Target FG | 1011.0 | |
Target OG | 1072.0 | |
EBC | 28.0 | |
SRM | 14.2 | |
PH | 5.2 | |
ATTENUATION LEVEL | 84.72% |
METHOD/TIMINGS
MASH TEMP
65°C | 149°F | 75mins |
FERMENTATION
21°C | 70°F |
INGREDIENTS
MALT
Maris Otter | 4.00kg | 8.8lbs |
Munich | 0.50kg | 1.1lbs |
Crystal | 0.50kg | 1.1lbs |
CaraHell | 0.50kg | 1.1lbs |
Wheat | 0.50kg | 1.1lbs |
HOPS
(g) | Add | Attribute | |
---|---|---|---|
Cascade | 10.0g | Start | Bitter |
Nelson Sauvin | 10.0g | Start | Bitter |
Cascade | 30.0g | Middle | Flavour |
Nelson Sauvin | 15.0g | Middle | Flavour |
Cascade | 15.0g | End | Aroma |
Nelson Sauvin | 15.0g | End | Aroma |
Cascade | 100.0g | Dry Hop | Aroma |
Nelson Sauvin | 100.0g | Dry Hop | Aroma |
YEAST
- Wyeast 1272 - American Ale II
FOOD Pairing
- Panko-coated Chicken Katsu
- Classic Cheddar Ploughmans
- Pecan pie
BREWER'S TIP
Bring a few bottles to your local BrewDog bar when it's done and ask the staff if you got it right, they're the only ones who can tell you for sure! They'll also probably know of other homebrewers and beer enthusiasts nearby that you can link in with to share your experiences and get awesome first hand advice from.