#240JANUARY 2016
BLITZ SAISON Download BeerXML
THIS BEER IS
Belgium meets Berlin – incredible saison character with a bright and vibrant sour edge.
BASICS
| VOLUME | 20L | 5.3gal |
| BOIL VOLUME | 25L | 6.6gal |
| ABV | 3.2% | |
| Target FG | 1007.0 | |
| Target OG | 1040.0 | |
| EBC | 7.0 | |
| SRM | 14.0 | |
| PH | 3.2 | |
| ATTENUATION LEVEL | 82.50% |
METHOD/TIMINGS
| 60°C | 140°F | 30mins |
| 65°C | 149°F | 20mins |
| 72°C | 161.6°F | 15mins |
| 78°C | 172.4°F | 10mins |
| 21°C | 70°F |
| Kettle Soured |
INGREDIENTS
| Maris Otter | 3.00kg | 6.6lbs |
| Rye | 0.25kg | 0.6lbs |
| Flaked Oats | 0.25kg | 0.6lbs |
| (g) | Add | Attribute | |
|---|---|---|---|
| Bramling Cross | 7.0g | Start | Bitter |
| Amarillo | 15.0g | Whirlpool | Aroma |
| Coriander Powder | 4.0g | End | Aroma |
| Peppercorns | 2.0g | End | Aroma |
- Wyeast 3711 - French Saison
FOOD Pairing
- Taleggio and Spinach Tart
- Chicken Adobo
- Crème Caramel
BREWER'S TIP
This will ferment out very dry due to the yeast.