#185MARCH 2015
B-SIDES - SORACHI BITTER Download BeerXML
THIS BEER IS
Pilot Brew: A twist on an English Bitter style beer, using Sorachi Ace hops throughout making a showcase of the off the dill and lemon character.
BASICS
| VOLUME | 20L | 5.3gal | 
| BOIL VOLUME | 25L | 6.6gal | 
| ABV | 6.3% | |
| Target FG | 1010.0 | |
| Target OG | 1060.0 | |
| EBC | 14.0 | |
| SRM | 7.0 | |
| PH | 5.2 | |
| ATTENUATION LEVEL | 83.33% | 
METHOD/TIMINGS
 MASH TEMP
MASH TEMP
    | 60°C | 140°F | 60mins | 
| 65°C | 149°F | 30mins | 
| 72°C | 161.6°F | 10mins | 
| 78°C | 172.4°F | 5mins | 
 FERMENTATION
FERMENTATION
    | 20°C | 68°F | 
 TWIST
TWIST
    | This beer was unfiltered to give it a traditional ale appearance | ||
| Coriander | 2.5g | End | 
INGREDIENTS
 MALT
MALT
    | Extra Pale | 4.38kg | 9.7lbs | 
| Crystal 150 | 0.16kg | 0.4lbs | 
| Dark Crystal | 0.16kg | 0.4lbs | 
| Munich | 1.25kg | 2.8lbs | 
| Rye | 0.63kg | 1.4lbs | 
 HOPS
HOPS
    | (g) | Add | Attribute | |
|---|---|---|---|
| Galena | 17.5g | Start | Bitter | 
| Sorachi Ace | 17.5g | Start | Bitter | 
| Ella | 17.5g | Start | Bitter | 
| Galena | 17.5g | Middle | Flavour | 
| Sorachi Ace | 17.5g | Middle | Flavour | 
| Ella | 17.5g | Middle | Flavour | 
| Galena | 17.5g | End | Flavour | 
| Sorachi Ace | 17.5g | End | Flavour | 
| Ella | 17.5g | End | Flavour | 
| Galena | 10.0g | Dry Hop | Aroma | 
| Sorachi Ace | 10.0g | Dry Hop | Aroma | 
| Ella | 10.0g | Dry Hop | Aroma | 
 YEAST
YEAST
    - Wyeast 1056 - American Ale
FOOD Pairing
 
    - Greek piroshki pies
- Poached salmon with salsa verde
- Strawberry filo tarts
BREWER'S TIP
 
    The touch of rye adds a great touch of spice that plays off the hops really well.
