#202AUGUST 2015
B-SIDES - ORANGE BLOSSOM Download BeerXML
THIS BEER IS
Orange blossom honey braggot. A floral easy drinker with a hint of citrus.
BASICS
| VOLUME | 20L | 5.3gal |
| BOIL VOLUME | 25L | 6.6gal |
| ABV | 3.8% | |
| Target FG | 1000.0 | |
| Target OG | 1039.0 | |
| EBC | 6.0 | |
| SRM | 3.0 | |
| PH | 5.2 | |
| ATTENUATION LEVEL | 100.00% |
METHOD/TIMINGS
| 60°C | 140°F | 60mins |
| 65°C | 149°F | 30mins |
| 72°C | 161.6°F | 10mins |
| 78°C | 172.4°F | 5mins |
| 20°C | 68°F |
| Orange blossom honey | 1000.0g | FV |
INGREDIENTS
| Extra Pale | 2.50kg | 5.5lbs |
| Wheat | 1.25kg | 2.8lbs |
| Rye | 0.63kg | 1.4lbs |
| (g) | Add | Attribute | |
|---|---|---|---|
| Citra | 5.0g | Start | Bitter |
| Amarillo | 5.0g | Start | Bitter |
| Citra | 7.5g | End | Flavour |
| Amarillo | 7.5g | End | Flavour |
- Wyeast 1056 - American Ale
FOOD Pairing
- Soy and honey glazed mackerel
- Moroccan spice lamb shanks
- Baklava
BREWER'S TIP
If possible use the orange blossom honey addition at the end of fermentation to carbonate the beer, this will keep the delicate blossom honery aroma from escaping.