#184MARCH 2015
B-SIDES - MELON AND CUCUMBER IPA Download BeerXML
THIS BEER IS
A Pilot Brew with 200Kg of fresh melon and 5Kg fresh cucumber added after fermentation to produce the perfect summer refreshment.
BASICS
VOLUME | 20L | 5.3gal |
BOIL VOLUME | 25L | 6.6gal |
ABV | 6.0% | |
Target FG | 1010.0 | |
Target OG | 1050.0 | |
EBC | 8.0 | |
SRM | 4.0 | |
PH | 5.2 | |
ATTENUATION LEVEL | 80.00% |
METHOD/TIMINGS
MASH TEMP
60°C | 140°F | 60mins |
65°C | 149°F | 30mins |
72°C | 161.6°F | 10mins |
78°C | 172.4°F | 5mins |
FERMENTATION
20°C | 68°F |
TWIST
Melon | 500.0g | FV |
Cucumber | 20.0g | FV |
INGREDIENTS
MALT
Extra Pale | 4.38kg | 9.7lbs |
Caramalt | 0.63kg | 1.4lbs |
HOPS
(g) | Add | Attribute | |
---|---|---|---|
Ahtanum | 7.5g | Start | Bitter |
Chinook | 5.0g | Middle | Flavour |
Ahtanum | 7.5g | Middle | Flavour |
Chinook | 5.0g | End | Flavour |
Ahtanum | 7.5g | End | Flavour |
Simcoe | 12.5g | End | Flavour |
Nelson Sauvin | 6.0g | End | Flavour |
YEAST
- Wyeast 1056 - American Ale
FOOD Pairing
- Beef carpaccio
- Chilled beetroot soup
- Korean watermelon salad
BREWER'S TIP
Have a good food proccesser to blend up all the melon and cucumber, also sieve out the seeds from the melon.