#187MARCH 2015
B-SIDES - HOPPY SAISON Download BeerXML
THIS BEER IS
Hoppy citrus and tropical fruit Saison.
BASICS
VOLUME | 20L | 5.3gal |
BOIL VOLUME | 25L | 6.6gal |
ABV | 6.4% | |
Target FG | 1010.0 | |
Target OG | 1059.0 | |
EBC | 8.0 | |
SRM | 4.0 | |
PH | 5.2 | |
ATTENUATION LEVEL | 83.05% |
METHOD/TIMINGS
MASH TEMP
60°C | 140°F | 60mins |
65°C | 149°F | 30mins |
72°C | 161.6°F | 10mins |
78°C | 172.4°F | 5mins |
FERMENTATION
20°C | 68°F |
INGREDIENTS
MALT
Extra Pale | 5.00kg | 11.0lbs |
Wheat | 1.25kg | 2.8lbs |
Rye | 0.63kg | 1.4lbs |
Acidulated | 0.63kg | 1.4lbs |
HOPS
(g) | Add | Attribute | |
---|---|---|---|
Citra | 7.5g | Start | Bitter |
Amarillo | 5.0g | Start | Bitter |
Citra | 7.5g | Middle | Flavour |
Amarillo | 5.0g | Middle | Flavour |
Citra | 7.5g | End | Flavour |
Sorachi Ace | 7.5g | End | Flavour |
Mosaic | 7.5g | End | Flavour |
YEAST
- Wyeast 3724 - Belgian Saison
FOOD Pairing
- Pad Thai
- Paella
- Smoked dry-cured venison sausage
BREWER'S TIP
The stepped mash really makes the most out the raw ingredients. If you can't achieve this mash for 60mins at 65°C.