#212NOVEMBER 2015
B-SIDES - BERLINER WEISSE WITH YUZU Download BeerXML
THIS BEER IS
Japanese Citrus Berliner Weisse.
BASICS
| VOLUME | 20L | 5.3gal |
| BOIL VOLUME | 25L | 6.6gal |
| ABV | 4.2% | |
| Target FG | 1007.0 | |
| Target OG | 1040.0 | |
| EBC | 8.0 | |
| SRM | 4.0 | |
| PH | 3.2 | |
| ATTENUATION LEVEL | 82.50% |
METHOD/TIMINGS
| 60°C | 140°F | 60mins |
| 65°C | 149°F | 30mins |
| 72°C | 161.6°F | 10mins |
| 78°C | 172.4°F | 5mins |
| 21°C | 70°F |
| Soured naturally using the kettle souring technique: 0.03kg Propino Pale Malt and 0.03kg Acidulated Malt | ||
| Yuzu fruit | 50.0g | Middle |
| Yuzu juice | 200.0g | fv |
INGREDIENTS
| Propino Pale | 1.63kg | 3.6lbs |
| Wheat | 1.63kg | 3.6lbs |
| Propino Pale | 0.03kg | 0.1lbs |
| Acidulated | 0.03kg | 0.1lbs |
| (g) | Add | Attribute | |
|---|---|---|---|
| Bramling Cross | 10.0g | Middle | Flavour |
- Wyeast 1056 - American Ale
FOOD Pairing
- Smoked chicken wings
- Miso ramen
- Yuzu cheesecake
BREWER'S TIP
Japanese citrus fruit intensifies the sour nature of this German classic.