#106FEBRUARY 2013
AB:14 Download BeerXML
THIS BEER IS
Think banoffee pie; loads of creamy sweet banana, and sticky warm toffee. This beer is super complex, and one for the sweet-toothed!
BASICS
| VOLUME | 20L | 5.3gal | 
| BOIL VOLUME | 25L | 6.6gal | 
| ABV | 10.0% | |
| Target FG | 1016.0 | |
| Target OG | 1094.0 | |
| EBC | 20.0 | |
| SRM | 10.0 | |
| PH | 4.4 | |
| ATTENUATION LEVEL | 82.98% | 
METHOD/TIMINGS
 MASH TEMP
MASH TEMP
    | 65°C | 149°F | 120mins | 
 FERMENTATION
FERMENTATION
    | 23°C | 73°F | 
 TWIST
TWIST
    | Oak Chips | 25.0g | Conditioning | 
INGREDIENTS
 MALT
MALT
    | Wheat | 5.00kg | 11.0lbs | 
| Extra Pale | 2.00kg | 4.4lbs | 
| Munich | 2.00kg | 4.4lbs | 
| Caramalt | 1.13kg | 2.5lbs | 
 HOPS
HOPS
    | (g) | Add | Attribute | |
|---|---|---|---|
| Bramling Cross | 30.0g | Start | Bitter | 
| Simcoe | 12.5g | Middle | Flavour | 
| Saaz | 15.0g | Middle | Flavour | 
| Simcoe | 12.5g | End | Flavour | 
| Saaz | 15.0g | End | Flavour | 
 YEAST
YEAST
    - Wyeast 3638 - Bavarian Wheat
FOOD Pairing
 
    - Sweet pork Chinese dumplings
- Caramelised onion venison burger
- Banoffee pie
BREWER'S TIP
 
    Boil for even longer to get more caramelised flavours in the beer.
