#67OCTOBER 2011
AB:10 Download BeerXML
THIS BEER IS
A decadent, robust and encapsulating Imperial Ale. A rollercoaster of devilish berries, smooth vanilla, toasted marshmallow and wine gums; caramel malt balanced with moderate bitterness and a roasty edge.
BASICS
VOLUME | 20L | 5.3gal |
BOIL VOLUME | 25L | 6.6gal |
ABV | 11.5% | |
Target FG | 1020.0 | |
Target OG | 1096.0 | |
EBC | 115.0 | |
SRM | 57.5 | |
PH | 4.4 | |
ATTENUATION LEVEL | 79.17% |
METHOD/TIMINGS
MASH TEMP
69°C | 156.2°F | 45mins |
FERMENTATION
20°C | 68°F |
TWIST
Age in red wine barrels |
INGREDIENTS
MALT
Extra Pale Spring Blend | 8.75kg | 19.3lbs |
Caramalt | 0.94kg | 2.1lbs |
Dark Crystal | 0.44kg | 1.0lbs |
Carafa Special Type 1 | 0.11kg | 0.2lbs |
Chocolate | 0.11kg | 0.2lbs |
Brown | 0.37kg | 0.8lbs |
Flaked Oats | 0.94kg | 2.1lbs |
HOPS
(g) | Add | Attribute | |
---|---|---|---|
Galena | 37.5g | Start | Bitter |
Willamette | 50.0g | End | Flavour |
First Gold | 25.0g | End | Flavour |
YEAST
- Wyeast 1272 - American Ale II
FOOD Pairing
- Calves' liver with onion relish
- Coq au vin
- S'mores
BREWER'S TIP
Be careful of sticking the run-off. There are a lot of specialty malts in this mash that can prove problematic if pulled onto the run-off plates.